back to index

Bogleheads® Chapter Series – Health care planning for retirement


Whisper Transcript | Transcript Only Page

00:00:00.000 | Welcome to the BogleHedge Chapter Series.
00:00:04.400 | This episode is hosted by the Pre and Early Retirement Life Stage Chapter and recorded
00:00:08.880 | October 13th, 2021.
00:00:11.640 | It features a presentation and discussion on healthcare planning from retirement to
00:00:15.640 | Medicare, including recent law changes.
00:00:19.480 | BogleHedge are investors who follow John Bogle's philosophy for attaining financial independence.
00:00:24.680 | This recording is for informational purposes only and should not be construed as personalized
00:00:29.060 | investment advice.
00:00:30.060 | This is an update to a Chicago virtual group meeting that was held in February regarding
00:00:37.000 | your healthcare options from retirement until Medicare.
00:00:40.920 | And it also applies to people that are self-employed, that don't have health insurance, basically
00:00:45.640 | anybody that doesn't have health insurance through an employer or a co-group.
00:00:50.560 | Is how do I get insurance in this period after I leave work or if I'm self-employed?
00:00:57.320 | So a lot of people will continue their retiree insurance through their employer or union,
00:01:01.440 | but that's less available than it's been in the past.
00:01:05.920 | Some people will buy COBRA.
00:01:07.360 | That's where you can extend the insurance you have through work.
00:01:11.120 | That's whether you quit, get fired, it doesn't matter.
00:01:13.980 | You can still get it, but there's an 18 month limit except for certain situations.
00:01:19.600 | Many people then plan on using the Affordable Care Act, or as one of our participants tonight
00:01:25.460 | will tell you, you can also use COBRA first and then transition to ACA.
00:01:31.980 | There are some people that use the ministry health plans.
00:01:35.380 | Is there anybody on the call that has used the ministry health plans or knows of anybody?
00:01:41.200 | If they, if you raise your hand, if you have, okay, we have one hand raised.
00:01:51.020 | If you'd like to tell us about it, go ahead and unmute.
00:01:55.540 | It might be a hand raised from left before.
00:01:59.820 | Okay.
00:02:01.420 | So some people are, you know, military veterans could possibly be available for the VA insurance.
00:02:08.220 | We've had posters on the site that have talked about self-insurance, which I don't recommend.
00:02:14.260 | If you're lucky enough to retire at 30 years old, you could still get a catastrophic plan
00:02:19.500 | where you don't have probably many people on this call.
00:02:22.400 | Some people that are displaced workers due to trade cases, they can get a health care
00:02:27.820 | tax credit.
00:02:28.820 | That's pretty rare.
00:02:30.780 | No insurance.
00:02:31.780 | Some people do that.
00:02:33.380 | Some people move to another country.
00:02:34.860 | On our Chicago call originally, somebody went to Costa Rica or something and they enjoyed
00:02:42.220 | They loved it.
00:02:43.220 | They loved the medical care that they got.
00:02:44.660 | My favorite option, keep the spouse working and use the spouse insurance, part-time jobs
00:02:50.220 | with health insurance, self-employed.
00:02:53.860 | Then in those cases, like in the state of Indiana, you have to go through the ACA unless
00:02:58.180 | you do a group plan.
00:02:59.460 | And Carol, if you could speak for a second about this group plan idea.
00:03:02.660 | >> Yeah.
00:03:03.660 | Let me, hold on one second.
00:03:09.420 | So now this is probably different in every state.
00:03:12.420 | I'm in Texas.
00:03:13.420 | I worked for a single lawyer that was only one lawyer and me.
00:03:18.300 | And you only need, to have a group health plan, you only need a group of two, two families.
00:03:23.480 | And the rates for similar plans that were on the exchange were lower for the same exact
00:03:29.500 | plan.
00:03:31.140 | And so it was a really good option.
00:03:33.420 | And we also had better options as far as PPOs, whereas maybe on the exchange there was just
00:03:39.780 | HMOs.
00:03:40.780 | There were better options.
00:03:42.200 | So just look into that.
00:03:43.980 | You should be able to go to any insurance broker and they can find those plans for you.
00:03:49.100 | It's just called a group health insurance plan, group plan.
00:03:52.300 | >> Yeah.
00:03:53.300 | And my understanding is not allowed for a husband and wife deal.
00:03:56.020 | >> Right.
00:03:57.020 | It has to be two unrelated family units, but, you know, family can be one person.
00:04:02.100 | >> It could be you and your cousin, right?
00:04:03.420 | It could be you and your cousin, but not you and your wife or husband.
00:04:06.580 | >> Or your child.
00:04:07.580 | I'm not sure if an adult child would count, but for sure, yeah, for sure, yeah.
00:04:11.920 | >> Yeah.
00:04:12.920 | And the last option I have is enroll as a student.
00:04:16.200 | Many plans, if you become a student, they want you to have health care.
00:04:19.080 | So they have a group rate.
00:04:21.480 | And that can often be good because students tend to be younger.
00:04:24.720 | So as a group, they have less risk.
00:04:27.300 | So that's an option if you want to go to school.
00:04:33.720 | So some big changes happened to the ACA with the American Rescue Plan of 2021, which was
00:04:38.840 | signed by Joe Biden and the President signed it on March 11th.
00:04:45.020 | It's currently only a two-year deal, but it's probably going to be extended from what I've
00:04:50.160 | heard, but we're not really supposed to speculate on those things.
00:04:53.520 | It expands the subsidies to above the 400% poverty level, which really that means the
00:04:58.720 | cliff goes away, which was a real sticking point for a lot of people.
00:05:03.260 | It increases the subsidies for the people that are down in the 100 to 400% poverty levels.
00:05:09.480 | Those are the people who get premium tax credits and cost sharing, depending on their income.
00:05:14.960 | The cliff's gone away.
00:05:16.040 | Now it's an 8.5% of income max.
00:05:19.180 | And if you had unemployment during 2021, you can get a zero premium plan, very nice plan.
00:05:27.640 | There's also some unemployment issues with COBRA that we're going to talk about.
00:05:33.120 | There was also many, a much larger open enrollment period.
00:05:38.940 | Typically you get the plan sometime in November and you've got till about December 15th to
00:05:44.420 | decide and for January 1st coverage.
00:05:47.780 | So President Biden opened the enrollment due to large unemployment and other issues, COVID.
00:05:55.080 | There's also COBRA premium assistance to due to unemployment.
00:05:59.240 | And as a side issue, we're going to talk a little bit about the Surprise Billing Act,
00:06:03.680 | which is something we were talking about before we started recording, which is the issue of
00:06:08.480 | keeping the patient out of a billing fight between a hospital and an insurance company
00:06:12.720 | or a doctor and insurance company.
00:06:16.860 | People need to know like, what are the federal poverty levels?
00:06:20.140 | And they use this as a multiplier for the income to determine your subsidies.
00:06:24.260 | So it's basically the same across all 48 contiguous states.
00:06:28.940 | And typically it was very important in the old days to figure out where this cliff was,
00:06:34.180 | because if you made a dollar over the cliff, it could cost you a lot.
00:06:38.860 | This is the, this is what the cliff actually looks like.
00:06:41.420 | The blue line is the old cliff.
00:06:43.300 | So this is saying that if we took a 60 year old with a benchmark silver plan, and we looked
00:06:49.640 | at their income along this bottom axis here, the X axis, and we said, if they made $15,000,
00:06:56.180 | this is a single person, this is about what percent of their income they would pay.
00:07:01.060 | So a $15,000 income person would pay only about, you know, 1.7% of their income towards
00:07:07.860 | health insurance.
00:07:09.200 | That number would go all the way up to about 9.8%.
00:07:12.840 | But right here at the magic number, if you made over 400% of the poverty level, made
00:07:18.900 | $1 over it, your cost would jump up to about 20% of your income.
00:07:24.700 | So it was a huge jump in and many people, probably people on this call have managed
00:07:29.660 | their income to stay below that.
00:07:32.060 | The new law is the orange curve, which limits it to 8.5% of your income.
00:07:37.540 | So if you make 50, 60, 70, you're still only paying 8.5% of that income.
00:07:45.260 | And at some point, because you've exceeded the cost of insurance, and you're making more
00:07:49.820 | and more money, it basically drops as a percentage.
00:07:54.220 | But there is subsidies and assistance and no cliff above the 400% poverty level.
00:08:01.900 | That was the biggest change for people who are trying to plan Roth conversions, how much
00:08:08.280 | to take out of their 401k, what to spend out of their Roth or post tax money.
00:08:13.860 | So this makes it a little bit easier, because you know what the toll will be.
00:08:18.260 | But the nightmare I always thought about is a person who played this very close.
00:08:24.480 | And they may have gotten called in to work on New Year's Eve, which they didn't plan
00:08:28.060 | to work, and they had to work a double shift.
00:08:30.600 | And they made an extra $1,000 or $500 and put them over this limit.
00:08:35.580 | And that limit, that could have cost them 8 to 10,000 in premiums for working one day.
00:08:41.900 | So if you have to plan this, you have to be very careful.
00:08:48.060 | Has anybody in the audience had issues with this cliff that they'd like to speak about?
00:08:53.660 | You just raise your hand.
00:08:57.980 | Okay, so this is only a two year deal, though.
00:09:03.500 | So hopefully, they continue it because it does help.
00:09:10.540 | So the other thing that kind of dovetails into this is the end surprise billing.
00:09:14.820 | This is that health plans must cover the surprise bills.
00:09:18.900 | And for the definition of a surprise bill, I'll give you an example.
00:09:23.500 | My wife went for a procedure, and the anesthesiologist, unknown to her, was not in the network.
00:09:30.340 | So she went to a network hospital with a network surgeon, a network pathologist, and network
00:09:35.860 | nurses, network janitors, everything.
00:09:38.940 | And she gets a bill at the end for about 10 times what you'd expect.
00:09:44.340 | And the reason is, is the anesthesiologist is not in the network.
00:09:48.540 | Typically in those cases, if you had a plan without a network coverage, it would possibly
00:09:53.800 | pay for it, maybe with a higher deductible, less reimbursement.
00:09:57.660 | But in certain states like our state of Indiana, there is absolutely no non-network coverage
00:10:04.940 | at all in any of the ACA plans.
00:10:07.580 | So if you're dying in the hospital, and for emergency care, it's covered, but the minute
00:10:12.540 | you're patched up, you want them to drag you to a network hospital.
00:10:17.100 | But in this case, with the surprise billing, if this anesthesiologist were to submit a
00:10:21.580 | $2,000 bill, they would normally be reimbursed at, let's say, $110.
00:10:27.420 | And that's what those rates are, because I've looked at them, and they're typically 10 to
00:10:31.940 | 20 times the amount that the insurance would reimburse.
00:10:35.940 | So what happens is, this now gets, they take the patient out of this, and the insurance
00:10:43.120 | company and the provider have to fight it out.
00:10:46.460 | And there's different strategies they talked about, but they settled on a arbitration thing.
00:10:52.960 | And it should take the patient out of the billing fight.
00:10:57.140 | But they're still arguing about some of the regulations that have come out, and we'll
00:11:01.180 | see how that goes.
00:11:02.740 | So if you have a surgery that could be done on December 31st or January 1st, for this
00:11:08.060 | issue alone, I'd make it January 1st.
00:11:13.740 | This is how the premium, this is the difference between the old law and the new law.
00:11:19.580 | So this is the subsidies here.
00:11:21.620 | And you can see the subsidies have come down in certain areas, especially in the lower
00:11:26.660 | incomes.
00:11:29.300 | Okay, the other thing that everyone should be aware of is that you eventually want to
00:11:33.260 | get and survive through this ACA plans to get to Medicare.
00:11:39.220 | And there's some certain rules, I'm no expert on Medicare, but you'd need to work at least
00:11:43.180 | 10 years of paid Medicare taxes.
00:11:46.440 | If you don't have that, let's say you started in the workforce very late, I would recommend
00:11:51.060 | you make sure you work enough to get to Medicare, have enough years, 40 quarters or 10 years
00:11:56.700 | of payment.
00:11:57.860 | You're eligible at 65.
00:12:00.720 | And you're also eligible if you've been on social security disability.
00:12:04.640 | And the other caveat is there's a thing called Irma charges.
00:12:08.820 | And that would be, I think, people are familiar with it.
00:12:12.500 | I think it's a look back two years.
00:12:15.540 | And if you've made a lot of money, your Medicare premiums go up.
00:12:19.140 | Anybody want to speak about that?
00:12:23.100 | Okay.
00:12:25.420 | So, on the site, if you look at the blog, you'll see a lot of some cases about health
00:12:39.020 | ministry plans.
00:12:40.020 | I did personally talk to somebody who thought it was the greatest thing and he just wasn't
00:12:43.280 | available for the call.
00:12:46.340 | You may not always get in, they are not legally required to pay.
00:12:50.860 | The people who have them seem to love them.
00:12:52.700 | But my theory is if you have a lot of assets, you don't want to use something like this
00:12:57.700 | because you're the backstop.
00:13:00.640 | So the person I talked to said it saves them about $1,000 a month over the ACA plan.
00:13:08.380 | Self-insure, you know, even before COVID, it was insane.
00:13:11.940 | But if you think about people who have been in the ICU for three months, it costs, you
00:13:16.340 | know, $15 million or something.
00:13:19.620 | It would be very difficult to self-insure.
00:13:22.180 | The risk is just too high, I think, especially as you approach, you know, retirement ages.
00:13:27.500 | And you also have to decide, do you, I would, I would prefer to self-insure my home any
00:13:32.180 | day of the week before I did health insurance.
00:13:34.300 | Okay.
00:13:35.300 | We're going to talk about COBRA now and I'm going to bring Lady Geek in and she can talk
00:13:40.260 | a little bit about COBRA because she used it and maybe you could explain how the process
00:13:44.980 | went for you.
00:13:45.980 | Oh boy.
00:13:46.980 | Well, it did, the process went fine.
00:13:50.620 | The process ended fine.
00:13:52.140 | I am now uninsured until I get on my ACA plan, November 1st.
00:13:57.860 | COBRA was an interesting thing.
00:13:59.740 | Well, for, well, you have your, your slide here saying it's a Consolidated Omnibus Budget
00:14:05.540 | Reconciliation Act.
00:14:07.820 | Basically, if nothing else, you lose your job.
00:14:12.180 | You have medical insurance.
00:14:14.180 | Back when I was thinking about to retire, I went on leave of absence without pay.
00:14:21.900 | And because I was thinking it was a COVID thing and I just, I just became a widow.
00:14:27.620 | So I was, I had a lot of stress going on.
00:14:29.860 | So, and I said, I got to retire.
00:14:31.540 | So what I did, I decided to do a test run and take 30 days leave without pay.
00:14:37.660 | That was a mistake because when I did that, they dropped all my benefits.
00:14:43.720 | As an employee, when you do leave without paying, I Googled it and it's perfectly fine.
00:14:47.260 | You drop all benefits, all medical, all life insurance, all benefits are dropped when you
00:14:53.660 | do that.
00:14:54.900 | And the only reason I had medical insurance was due to COBRA because it was a loss of
00:14:58.820 | employment.
00:14:59.860 | So I said, okay, I'm not coming back.
00:15:02.860 | And so that's how I became involved with COBRA.
00:15:06.740 | And what I did is I went on, I have, I have a medical insurance broker.
00:15:11.420 | And I said, Hey, Hey Gaia, what's should I go on ACA on COBRA?
00:15:16.060 | It was without hesitation.
00:15:17.760 | He said, stay on COBRA.
00:15:20.660 | Because they do COBRA, the employer, your employer's insurance, they are your premiums
00:15:26.520 | based on the average age of the workforce.
00:15:29.000 | If the average age of the workforce is like 35, the premium is one hell of a lot lower
00:15:34.160 | than it is if you're at 62 or 60.
00:15:37.320 | So for me, even if you, if I pay full freight, that's for me in Philadelphia, actually close
00:15:43.020 | enough to Philadelphia.
00:15:44.500 | And I would say I'm saving almost half, I guess other people I've heard COBRA is way
00:15:49.900 | more expensive.
00:15:50.900 | So, but for me, like 60% was I was paying only 60%, even at full, full, full price plus
00:15:57.940 | 2% admin fee.
00:15:59.540 | So I, and COBRA is, you continue the benefits, no change, you don't change your plan.
00:16:04.780 | You just continue that on for 18 months.
00:16:07.180 | So I mean, I was doing, oh, one thing with COBRA, if you miss a payment, your coverage
00:16:13.360 | is dropped.
00:16:14.360 | Bye bye.
00:16:15.360 | See you later.
00:16:16.360 | And the other thing, when I was talking with my employer about the timing of your premium
00:16:20.840 | payments, here's something interesting that I didn't know about the employer side, when
00:16:25.200 | they have this, the website, the company website, where they set it up, and they said, okay,
00:16:30.400 | just do automatic billing, pay it the first month, you're fine.
00:16:33.160 | And I spoke with the rep, she says, you don't want to do that.
00:16:37.800 | And I've heard this with other companies.
00:16:39.920 | If you send your send the company your money the first, they don't pay the insurance company
00:16:44.360 | until a week later, you are not covered for that first week of the month.
00:16:49.800 | Really?
00:16:51.800 | So be very careful if you want to go on COBRA, and you want to spend the way and your company
00:16:56.960 | website says automatic payments, don't do that.
00:16:59.080 | I was paying my monthly bill the day the billing came out, which is like on the 15th, a couple
00:17:05.540 | weeks early.
00:17:06.540 | So I made sure to do a quick reminder, even got a mail notification made sure I pay my
00:17:11.480 | premium two weeks before the first of the month.
00:17:15.920 | And so I say that, I just that just from I didn't mention that in the in my discussion
00:17:21.420 | threads or anything, but that is a very important point.
00:17:24.980 | For COBRA premiums, make sure that the insurance company gets paid at the first month, not
00:17:29.600 | when you pay your employer, because there's a there was a week delay, there's a holy crap.
00:17:33.800 | Let me let me just share my screen here.
00:17:37.440 | Or, Jim, I'm going to stop yours.
00:17:40.360 | Yeah.
00:17:41.360 | Okay.
00:17:42.360 | And where am I?
00:17:44.360 | You plan?
00:17:45.360 | Yeah, I stopped mine.
00:17:46.360 | Okay.
00:17:47.360 | You plan details.
00:17:48.360 | Share this guy.
00:17:49.880 | Because what I was doing, whoops, I can see it because what I was doing, I want to show
00:17:54.840 | the discussion threads that um, let me let me put the links and I have a couple of I'll
00:18:01.160 | just dump all the definitions I work in.
00:18:04.480 | Meeting.
00:18:05.480 | Come on.
00:18:06.480 | Oh, I can't I can't.
00:18:08.480 | I'll share links and since I stopped sharing the screen of this thread, this is someone
00:18:15.840 | just sent me sent the chat this this explains when COBRA Okay, so okay, go through COBRA.
00:18:23.000 | I go through First of all, I called the company HR.
00:18:25.280 | When does my coverage and it's at the end of the year?
00:18:28.640 | No, no, no, that's not right.
00:18:30.000 | The people who are the plan administrators don't understand it.
00:18:33.160 | I went with the administrator who does the insurance claims processing is Blue Cross
00:18:39.440 | Blue Shield.
00:18:40.440 | I went with the company's administrator handles the claims they have to pay.
00:18:44.880 | They know the rules.
00:18:45.880 | They confirmed.
00:18:46.880 | Yes, of course, your coverage ends on October 6.
00:18:50.200 | I going to check the website yesterday, I'm still active.
00:18:53.280 | Who knows?
00:18:54.280 | I'm not I'm not saying anything.
00:18:55.560 | So I'm just gonna let it go.
00:18:57.680 | But what I wanted to say was, my plan ended up my coverage ended October 6.
00:19:03.800 | I go to my my medical insurance broker, sign me up October 6, he goes, I can't do that.
00:19:09.000 | Why not?
00:19:10.720 | Because no ACA plan starts on an arbitrary day, they all start at the first of the month
00:19:15.920 | and there's something called a 15th of the month rule, a what 15th of the month.
00:19:20.880 | If you end end coverage, I have it here 15th of the month.
00:19:27.000 | You can you start on the first of the next month, if I stopped my cover coverage on the
00:19:32.440 | 16th, I would not be covered for until December.
00:19:36.880 | That's right.
00:19:39.880 | So I'm in this I'm in this gap right now.
00:19:42.800 | And so what I was doing was kicking out some discussions that if, guys, if you if people
00:19:47.640 | are thinking of retirement, this is an important decision.
00:19:51.200 | This is an important reason on how a fact on how you want to set set your date.
00:19:56.280 | Oh, there's some cookie here.
00:19:58.320 | Okay.
00:19:59.320 | But what the only other thing is, there was a change in on the on the federal website
00:20:06.900 | that it's, of course, not for me, starting next year, they're going to get rid of the
00:20:11.760 | 15th of the month rule.
00:20:13.120 | So I have in this thread, in this post, I'm quoting the the website that I can't see what
00:20:21.000 | that is.
00:20:22.000 | So this I think this problem is going to go away.
00:20:25.640 | But there's some exceptions.
00:20:26.640 | Just be careful.
00:20:27.640 | But no, no, it may it may go away.
00:20:31.320 | Because Pennsylvania is a state run marketplace that follows the AC, but they don't have to.
00:20:35.400 | So this federal marketplace rule may not apply to your state.
00:20:40.160 | So they give it a shot, but be aware of this.
00:20:44.000 | Okay, so that that's, I want to say, here's all the details on this is what I was trying
00:20:52.400 | to do about pay.
00:20:53.400 | Oh, the other thing that I mentioned, a nice surprise was that the I mentioned in this
00:21:01.520 | discussion that I was I got I got denied for a pre just so in the ACA plans have to cover
00:21:10.880 | pre existing conditions.
00:21:11.880 | I was saying pre existing condition, cancer, heart, you know, all the all the big the IBDs,
00:21:17.320 | whatever the big stuff.
00:21:19.040 | No, I got denied oil, the my insurance broker trying to get a something to fill the gap.
00:21:27.160 | So we applied and got denied to why for a minor very minor condition that I'm on a small
00:21:34.400 | generic drug for.
00:21:36.360 | And I'm because it's not an ACA plan there within their rights and have denied me coverage.
00:21:42.680 | I'm not I do not qualify for a metal coverage right now.
00:21:46.840 | So what my insurance broker did, oh, and then I told my doctor, he was shocked.
00:21:51.880 | There are hundreds of conditions that you can be denied for when I was searching this
00:21:55.800 | but my let me put this way, the condition is my doctor didn't believe me.
00:21:59.200 | So I showed him the letter where OK.
00:22:02.400 | So that's where it goes.
00:22:05.200 | So I was getting here.
00:22:08.080 | OK, so so that's that's this in a nutshell, what the only thing I could get was some kind
00:22:13.760 | of hospital indemnity plan that it's not medical insurance.
00:22:18.360 | It's meant for covering if you have problems with the medical expenses, it's just some
00:22:25.480 | some insurance that covers people like who have already it's not the right insurance
00:22:30.600 | for me.
00:22:31.600 | It's the only thing I could get and I'm going to cancel it in 30 days, November 1st.
00:22:37.160 | So it's like 100 some dollars, but it's better than nothing, maybe, but they haven't charged
00:22:41.920 | me yet.
00:22:42.920 | And by the way, this this this policy also has a 30 day review where I can cancel for
00:22:46.560 | any reason within 30 days.
00:22:48.520 | So if I don't use it and he shouldn't have sold it to me anyway, but anyway, so so there's
00:22:54.680 | a lot of things going on with insurance here.
00:22:56.320 | So that's this one.
00:22:57.320 | And then I just I wanted to link to insurance.
00:23:01.440 | This is my this is my original discussion where I was this is this is about believe
00:23:07.080 | without pay.
00:23:08.480 | And this is this is my start on April 2020.
00:23:11.760 | This is where I started this whole process.
00:23:13.900 | So I'll put the links up as soon as I stop sharing the screen.
00:23:17.720 | What I did here.
00:23:18.720 | Oh, this is another link, because when I go into the marketplace, there's something on
00:23:24.640 | EPO, HMO and PPO.
00:23:28.640 | I refuse to do an HMO because you need referrals.
00:23:32.240 | I have nothing but bad experience and I have a luxury that Blue Cross I don't I do not
00:23:37.000 | need to have an HMO plan.
00:23:38.240 | So that was my key requirements, either EPO or PPO for me.
00:23:42.760 | Oh, I just also wanted to show just show you, I probably can't share it because it was sent
00:23:48.600 | by my broker.
00:23:49.780 | This is a real live rate sheet of Keystone Blue Cross for Philadelphia, because I want
00:23:53.880 | to show you that because people are wondering, like, you hear all this stuff, but here, here,
00:23:58.160 | there's nothing like live data.
00:24:00.120 | So if say, because I want to show you the difference in the premium rate.
00:24:03.040 | So if say, if you're like 30 years old, take this top plan, 650 non tobacco, OK, let's
00:24:09.560 | go to 60.
00:24:10.900 | So $650.
00:24:11.900 | And if I go down to 60, that same plant is 1554.
00:24:18.520 | So I want to show you, yes, this is why I stayed with Cobra, because my company's average
00:24:24.920 | premium was down in the eight, no, the average age was down in 30s, and I'm 60.
00:24:28.920 | So if I went to buy this in the marketplace, it will cost me $1,500.
00:24:32.420 | So this is why you need to pay attention and compare and ask your company, what is my Cobra
00:24:38.920 | cost?
00:24:39.920 | Then you go and shop the plan and see if it if it makes a difference.
00:24:42.680 | So this is why I stayed on Cobra.
00:24:46.200 | What I'm doing now is I'm going on in the Pennsylvania marketplace.
00:24:51.260 | And I just want to know and what I already entered in and all this is a Philadelphia
00:24:56.800 | zip code and I enter arbitrary birthday.
00:24:59.240 | But this is where the tax subsidy comes in tax.
00:25:03.120 | So I just put in an arbitrary number, just to show you that here are the plan details.
00:25:08.080 | This is the market.
00:25:09.760 | So here HMO, EPO, or PPO, gold, platinum, whatever, blue cross, blue cross.
00:25:18.640 | So here's here's the EPO for 350.
00:25:21.800 | What income did you put in, lady?
00:25:24.300 | I put in 10,000.
00:25:27.800 | Just to get something up there, I could put 50,000 just watch these premiums.
00:25:31.960 | But when I work, but the thing that the thing is that this is where my here's the here's
00:25:36.760 | here's is for $600 a month.
00:25:38.880 | So this is a subsidized Yeah, deductible out of pocket math.
00:25:41.720 | So this is $600 a month.
00:25:43.800 | So 12 times six is $7,200 a year versus this, but say with my tax credit, I'm paying $11
00:25:53.440 | a month versus $500 a month for this EPO plan.
00:25:59.480 | So they say that's that.
00:26:03.400 | So that that's so I say I'm taking a GAM right now for for 2022 and starting November 1,
00:26:09.320 | I am taking gamble with my tax subsidy that I'm going to I'm going to spend when way less
00:26:16.760 | than like six or $7,000.
00:26:19.320 | So I'm just taking gamble the max this is going to cost me $7,000 because this is an
00:26:24.040 | $8,000 deductible.
00:26:25.040 | Like I got one for 7,000 here it is.
00:26:27.660 | And then independence is at the Blue Cross Blue Shield franchise in Pennsylvania.
00:26:31.760 | Yeah, yeah.
00:26:32.760 | Okay.
00:26:33.760 | Yeah.
00:26:34.760 | So yeah, so this deductible seats out of pocket and yeah, it's EPO, they see the deductible
00:26:40.800 | an hour pot deductible 7000.
00:26:44.080 | That's because there is no coinsurance, there's no copay, you just pay all things you I'm
00:26:48.720 | seeing you pay the in network rates.
00:26:51.560 | So that everybody should note the HSA plans that are available.
00:26:55.600 | If you go to the next plan to the right, there's no HSA on that plan, because it's got benefits
00:27:00.300 | before the deductible.
00:27:02.600 | Yeah, see.
00:27:04.560 | So so yeah, so that this is the so yeah, so that the these are HSA plans.
00:27:10.440 | So I, but actually, okay, so that's this, that that's, let's want to show up, I'll dump
00:27:15.520 | the links in the chat for what for my discussion stuff.
00:27:19.880 | So that's all I wanted to show.
00:27:21.800 | I don't think I can share this because it was sent by the broker to me not intended.
00:27:27.240 | Unless you can find Keystone ACA rate sheet on Google, I really probably can't share that.
00:27:34.140 | But I just want to show you how much the premiums, they are significant based on your age significant
00:27:39.460 | change.
00:27:40.460 | So let me stop sharing.
00:27:42.020 | And remind me to cut that out of the video, because we don't know.
00:27:47.220 | I don't know, I probably keep I just didn't want to pass a copy around, pass a copy around.
00:27:54.580 | But that is also because it by the way, insurance rates vary by county.
00:27:58.860 | So plans, everything goes by county.
00:28:01.260 | That's why they want your zip code.
00:28:05.780 | But then again, I had a question on that.
00:28:08.620 | On the ACA plans, I've never had one before.
00:28:12.040 | When you sign up, you need a you need to show proof of income in Pennsylvania's household
00:28:16.700 | income, not adjusted gross income.
00:28:20.400 | But how do they know for 2022 what I'm doing?
00:28:23.180 | I assume there's a tax form, there's a marketplace tax because I know they have to adjust my
00:28:27.260 | premium for next year.
00:28:28.900 | You give them the estimate of the thing.
00:28:30.780 | And then there's a tax.
00:28:31.780 | Well, I forget the form, I have it in the presentation that you would true it up on
00:28:36.220 | your tax return.
00:28:37.720 | It turns out this year, this year for people who underestimated their income, but then
00:28:42.700 | went on unemployment, they don't even have to pay that back.
00:28:46.520 | So somebody asked about whether you should work or take a leave of absence.
00:28:50.980 | It seems like this year, if you can get on unemployment, it's the best thing to do.
00:28:55.660 | Okay.
00:28:56.660 | Okay.
00:28:57.660 | Yeah.
00:28:58.660 | So yeah, it's something during your presentation, if you say like, well, how is my first year
00:29:01.500 | in ACA?
00:29:02.500 | How do I adjust?
00:29:03.500 | How's how's my premium adjusted for next year?
00:29:06.700 | So I'll know how to
00:29:07.700 | Well, you just estimate your own income, your Maggie, really.
00:29:11.080 | And we'll talk about that.
00:29:12.080 | But the issue is, that will then give you an immediate premium tax credit, that will
00:29:17.620 | be a lower bill.
00:29:19.140 | Some people do it the opposite way, where they say, just let me have the bill, and I'll
00:29:22.860 | pay it.
00:29:23.860 | And then I'll true it up on my my tax return at the end.
00:29:25.900 | Oh, okay.
00:29:26.900 | So this true up is done in the ACA website or on your now on your tax return.
00:29:31.980 | That's where I want to know what form and stuff.
00:29:33.700 | Okay.
00:29:34.700 | Yeah, we have a screenshot.
00:29:35.700 | I don't remember the number.
00:29:36.700 | Okay.
00:29:37.700 | I just don't the links of my discussion threads and the definition.
00:29:41.900 | Okay, I'm going to share my screen now again.
00:29:44.700 | Yeah, I'm done.
00:29:45.860 | But I want to turn it over to Carol for a second, because she has an answer on the Medicare
00:29:49.860 | question that came up in the chat.
00:29:52.060 | Somebody asked about a non working spouse.
00:29:53.980 | Carol, if you'd like to speak.
00:29:55.620 | Yeah, yeah, I was searching while you know, during the presentation, I found a pretty
00:29:59.740 | good article.
00:30:00.740 | Let me post the link again about the kind of explains about the 40 quarters.
00:30:06.620 | And there are some options if you don't have the 40 quarters.
00:30:11.060 | If your spouse similar to the way Social Security works, you can qualify on a spouse's record.
00:30:17.580 | But you still you still can't get Medicare until 65.
00:30:19.960 | And your spouse that has worked the 40 quarters have to be at least 62.
00:30:25.100 | And luckily, I didn't even know this till just now either.
00:30:28.500 | It's not an all or nothing thing that the 40 credits quarters is just to get the free
00:30:33.380 | part premium free Part A. And it sounds like it's a little bit here, I'm going to post
00:30:38.580 | something right in the chat here.
00:30:44.620 | If you work between 30 and 39 quarters, you just you're going to be paying 259 a month.
00:30:51.560 | So it is a huge, you know, it's a pretty big price jump, but it's not totally off the table.
00:30:57.860 | And then less than 30 quarters, it's 471 a month.
00:31:01.240 | So it does go up a lot.
00:31:03.620 | But you're not totally cut out of it if you haven't worked the 40 quarters, but it's definitely
00:31:08.020 | worth it.
00:31:09.020 | You know, if you're close, you definitely want to try to get your 40 quarters in.
00:31:13.140 | But that's a really good article that explains everything that I posted in the chat.
00:31:20.060 | Okay, back to Jim.
00:31:23.700 | Oh, go ahead, go ahead, Miriam.
00:31:30.340 | You're muted, unmute yourself.
00:31:34.180 | I have two things.
00:31:36.620 | First of all, I believe on the Boglehead forum, I read one of the Bogleheads mentioned he
00:31:42.900 | lived in California, and he worked for the university system, that when his Cobra ended
00:31:49.060 | at 18 months, he had the state of California would extend the Cobra for another, I think
00:31:56.580 | it was six months.
00:31:58.380 | I'm not.
00:31:59.820 | I'm pretty sure that's what I read.
00:32:01.060 | This was several years ago.
00:32:02.220 | I don't know if that's true, but maybe some states or some, well, I guess it would be
00:32:08.060 | states, maybe some employers will extend the Cobra.
00:32:11.420 | I don't know if anybody knows about that.
00:32:13.740 | Miriam, I can actually speak to that.
