back to index

Jim Gates: Supersymmetry, String Theory and Proving Einstein Right | Lex Fridman Podcast #60


Chapters

0:0 Intro
3:13 Will humans ever venture outside the solar system
5:15 Will humans ever colonize Mars
7:43 Bioengineering
8:29 Money
11:13 Are we alone in the universe
12:15 Will we recognize alien life
12:58 Laws of physics
13:39 Most beautiful idea in physics
14:32 The language of the universe
15:37 Physics and compression
16:29 Can the human mind be compressed
17:30 Consciousness
19:14 Artificial Intelligence and Consciousness
21:15 Can computers replace humans
23:57 Why in my mind
26:16 Second mode of creativity
27:25 Thermonuclear weapons and the subconscious
27:57 War
30:52 Existential Threats
31:44 Basic Particles
34:0 Force Carriers
36:3 bosons and fermions
38:3 Higgs boson
41:28 What is Supersymmetry
44:23 The most beautiful idea in mathematics
45:21 Four quadrants
51:12 Einsteins calculation
57:48 Most beautiful property of dinkar graphs

Whisper Transcript | Transcript Only Page

00:00:00.000 | The following is a conversation with S. James Gates Jr.
00:00:03.800 | He's a theoretical physicist
00:00:05.360 | and professor at Brown University,
00:00:07.320 | working on supersymmetry, supergravity,
00:00:09.840 | and superstring theory.
00:00:11.440 | He served on former President Obama's Council
00:00:14.240 | of Advisors on Science and Technology,
00:00:16.520 | and he's now the co-author of a new book
00:00:19.320 | titled "Proving Einstein Right"
00:00:21.600 | about the scientists who set out to prove
00:00:23.920 | Einstein's theory of relativity.
00:00:26.520 | You may have noticed that I've been speaking
00:00:28.440 | with not just computer scientists,
00:00:30.240 | but philosophers, mathematicians, physicists,
00:00:32.480 | economists, and soon, much more.
00:00:35.200 | To me, AI is much bigger than deep learning,
00:00:38.040 | bigger than computing.
00:00:39.360 | It is our civilization's journey
00:00:41.160 | into understanding the human mind
00:00:43.080 | and creating echoes of it in the machine.
00:00:45.760 | That journey includes, of course,
00:00:48.600 | the world of theoretical physics
00:00:50.360 | and its practice of first principles mathematical thinking
00:00:53.400 | and exploring the fundamental nature of our reality.
00:00:57.600 | This is the Artificial Intelligence Podcast.
00:01:00.600 | If you enjoy it, subscribe on YouTube,
00:01:02.800 | give it five stars on Apple Podcasts,
00:01:04.720 | follow on Spotify, support on Patreon,
00:01:07.440 | or simply connect with me on Twitter,
00:01:09.440 | @LexFriedman, spelled F-R-I-D-M-A-N.
00:01:13.520 | If you leave a review on Apple Podcasts
00:01:15.760 | or YouTube or Twitter, consider mentioning ideas,
00:01:18.440 | people, topics you find interesting.
00:01:20.640 | It helps guide the future of this podcast.
00:01:23.200 | But in general, I just love comments
00:01:25.800 | that are full of kindness and thoughtfulness in them.
00:01:28.760 | This podcast is a side project for me,
00:01:30.920 | but I still put a lot of effort into it.
00:01:32.880 | So the positive words of support
00:01:35.040 | from an amazing community, from you, really help.
00:01:38.880 | I recently started doing ads at the end of the introduction.
00:01:42.560 | I'll do one or two minutes after introducing the episode
00:01:45.200 | and never any ads in the middle
00:01:46.800 | that can break the flow of the conversation.
00:01:49.000 | I hope that works for you
00:01:50.440 | and doesn't hurt the listening experience.
00:01:52.720 | I provide timestamps for the start of the conversations
00:01:55.400 | you may have noticed that you can skip to,
00:01:57.960 | but it helps if you listen to the ad
00:02:00.200 | and support this podcast by trying out the product
00:02:02.880 | or service being advertised.
00:02:04.440 | This show is presented by Cash App,
00:02:07.680 | the number one finance app in the App Store.
00:02:10.200 | I personally use Cash App to send money to friends,
00:02:12.600 | but you can also use it to buy, sell,
00:02:14.440 | and deposit Bitcoin in just seconds.
00:02:16.880 | Cash App also has a new investing feature.
00:02:19.800 | You can buy fractions of a stock, say $1 worth,
00:02:23.000 | no matter what the stock price is,
00:02:25.320 | broker services are provided by Cash App Investing,
00:02:28.160 | a subsidiary of Square and member SIPC.
00:02:31.200 | I'm excited to be working with Cash App
00:02:33.160 | to support one of my favorite organizations called FIRST,
00:02:36.320 | best known for their FIRST Robotics and Lego competitions.
00:02:39.680 | They educate and inspire hundreds of thousands of students
00:02:43.160 | in over 110 countries
00:02:44.960 | and have a perfect rating on Charity Navigator,
00:02:47.360 | which means the donated money
00:02:48.680 | is used to maximum effectiveness.
00:02:51.200 | When you get Cash App from the App Store, Google Play,
00:02:54.040 | and use code LEXPODCAST, you'll get $10
00:02:57.760 | and Cash App will also donate $10 to FIRST,
00:03:00.600 | which again is an organization
00:03:02.480 | that I've personally seen inspire girls and boys
00:03:05.480 | to dream of engineering a better world.
00:03:08.480 | And now here's my conversation with S. James Gates Jr.
00:03:12.680 | You tell a story when you were eight,
00:03:15.520 | you had a profound realization that the stars in the sky
00:03:18.240 | are actually places that we could travel to one day.
00:03:22.560 | Do you think human beings will ever venture
00:03:24.800 | outside our solar system?
00:03:26.280 | - Wow, the question of whether humanity
00:03:29.000 | gets outside of the solar system.
00:03:30.560 | It's gonna be a challenge.
00:03:31.800 | And as long as the laws of physics that we have today
00:03:36.320 | are accurate and valid,
00:03:38.320 | it's gonna be extraordinarily difficult.
00:03:40.880 | I'm a science fiction fan, as you probably know.
00:03:43.460 | So I love to dream of starships
00:03:45.600 | and traveling to other solar systems,
00:03:48.200 | but the barriers are just formidable.
00:03:52.520 | - If we just kind of venture a little bit
00:03:54.360 | into science fiction, do you think the spaceships,
00:03:57.040 | if we are successful, that take us outside the solar system
00:04:00.480 | will look like the ones we have today?
00:04:03.080 | Or are fundamental breakthroughs necessary?
00:04:07.520 | - In order to have genuine starships,
00:04:10.200 | probably some really radical views
00:04:12.960 | about the way the universe works
00:04:15.040 | are going to have to take place in our science.
00:04:17.960 | We could, with our current technology,
00:04:22.320 | think about constructing multi-generational starships
00:04:25.560 | where the people who get on them
00:04:27.320 | are not the people who get off at the other end.
00:04:29.820 | But even if we do that,
00:04:34.200 | the formidable problem is actually our bodies,
00:04:36.560 | which doesn't seem to be conscious for a lot of people.
00:04:41.160 | Even getting to Mars is gonna present this challenge
00:04:44.040 | because we live in this wonderful home,
00:04:47.360 | has a protective magnetic magnetosphere around it,
00:04:50.720 | and so we're shielded from cosmic radiation.
00:04:53.920 | Once you leave the shield,
00:04:56.800 | there are some estimates that, for example,
00:04:59.720 | if you sent someone to Mars,
00:05:01.280 | with our technology, probably about two years out there
00:05:04.440 | without the shield, they're gonna be bombarded.
00:05:06.960 | That means radiation, probably means cancer.
00:05:10.160 | So that's one of the most formal challenges,
00:05:12.840 | even if we could get over the technology.
00:05:16.280 | - Do you think, so Mars is a harsh place.
00:05:19.320 | Elon Musk, SpaceX, and other folks, NASA,
00:05:23.200 | are really pushing to put a human being on Mars.
00:05:25.880 | Do you think, again, forgive me for lingering
00:05:29.080 | in science fiction land for a little bit,
00:05:31.240 | do you think one day we may be able to colonize Mars?
00:05:34.360 | First, do you think we'll put a human on Mars,
00:05:37.760 | and then do you think we'll put many humans on Mars?
00:05:40.680 | - So first of all, I am extraordinarily convinced
00:05:45.460 | we will not put a human on Mars by 2030,
00:05:48.080 | which is a date that you often hear in the public debate.
00:05:50.920 | - What's the challenge there?
00:05:53.480 | What do you think?
00:05:54.320 | - So there are a couple of ways that I could slice this,
00:05:56.560 | but the one that I think is simplest
00:05:57.840 | for people to understand involves money.
00:05:59.960 | So you look at how we got to the moon in the 1960s.
00:06:05.400 | It was about 10 year duration between the challenge
00:06:08.260 | that President Kennedy laid out
00:06:10.240 | and our successfully landing a moon.
00:06:12.640 | I was actually here at MIT
00:06:14.320 | when that first moon landing occurred,
00:06:16.520 | so I remember watching it on TV.
00:06:18.240 | But how did we get there?
00:06:19.160 | Well, we had this extraordinarily technical agency
00:06:23.440 | of the United States government, NASA.
00:06:26.880 | It consumed about 5% of the country's economic output.
00:06:31.880 | And so you say 5% of the economic output
00:06:35.780 | over about a 10 year period gets us 250,000 miles in space.
00:06:40.400 | Mars is about 100 times farther.
00:06:43.480 | So you have at least 100 times the challenge,
00:06:45.520 | and we're spending about 1/10 of the funds
00:06:48.640 | that we spent then as a government.
00:06:50.800 | So my claim is that it's at least 1,000 times harder
00:06:54.360 | for me to imagine us getting to Mars by 2030.
00:06:58.000 | - And he had that part that you mentioned in the speech
00:07:00.400 | that I just have to throw in there of JFK,
00:07:03.880 | of we do these things not because they're easy,
00:07:06.120 | but because they're hard.
00:07:07.840 | That's such a beautiful line
00:07:09.080 | that I would love to hear a modern president say
00:07:11.880 | about a scientific endeavor.
00:07:13.720 | - Well, one day we live and hope
00:07:16.360 | that such a president will arise for our nation.
00:07:19.620 | But even if, like I said,
00:07:21.120 | even if you fix the technical problems,
00:07:24.920 | the biological engineering that I worry most about,
00:07:28.960 | however, I'm gonna go out on a limb here.
00:07:31.980 | I think that by 2090 or so, or 2100,
00:07:39.880 | or sometimes I say 120,
00:07:41.400 | I suspect we're gonna have a human on Mars.
00:07:44.040 | - Wow, so you think that many years out,
00:07:46.400 | first a few tangents.
00:07:48.040 | You said bioengineering is a challenge.
00:07:50.080 | What's the challenge there?
00:07:52.400 | - So as I said, the real problem with interstellar travel,
00:07:57.400 | aside from the technology challenges,
00:08:00.780 | the real problem is radiation.
00:08:03.240 | And how do you engineer either an environment or a body,
00:08:08.720 | because we see rapid advances going on in bioengineering.
00:08:12.880 | How do you engineer either a ship or a body
00:08:16.440 | so that something, some person that's recognizably human
00:08:21.440 | will survive the rigors of interplanetary space travel?
00:08:24.620 | It's much more difficult
00:08:25.840 | than most people seem to take into account.
00:08:28.180 | - So if we could linger on the 2090, 2100, 2120,
00:08:36.240 | sort of thinking of that kind of,
00:08:38.920 | and let's linger on money.
00:08:42.880 | - Okay.
00:08:43.720 | - So Elon Musk and Jeff Bezos are pushing the cost,
00:08:48.720 | trying to push the cost down.
00:08:50.680 | I mean, this is, so do you have hope,
00:08:52.960 | as this actually a sort of a brilliant big picture scientist,
00:08:56.400 | do you think a business entrepreneur can take science
00:09:01.400 | and make it cheaper and get it out there faster?
00:09:04.920 | - So bending the cost curve,
00:09:06.840 | you'll notice that has been an anchor.
00:09:08.560 | This is the simplest way for me to discuss this with people
00:09:10.720 | about what the challenge is.
00:09:12.160 | So yes, bending the cost curve is certainly critical
00:09:16.280 | if we're going to be successful.
00:09:18.280 | Now, you ask about the endeavors that are out there now,
00:09:22.960 | sponsored by two very prominent American citizens,
00:09:25.400 | Jeff Bezos and Elon Musk.
00:09:28.120 | I'm disappointed actually in what I see
00:09:31.720 | in terms of the routes that are being pursued.
00:09:35.280 | So let me give you one example there,
00:09:36.800 | and this one is going to be a little bit more technical.
00:09:39.680 | So if you look at the kinds of rockets
00:09:41.480 | that both these organizations are creating,
00:09:45.160 | yes, it's wonderful reusable technology
00:09:47.360 | to see a rocket go up and land on its fins,
00:09:50.040 | just like it did in science fiction movies when I was a kid.
00:09:52.840 | That's astounding.
00:09:54.520 | But the real problem is those rockets,
00:09:58.960 | the technology that we're doing now
00:10:00.360 | is not really that different
00:10:02.160 | than what was used to go to the moon.
00:10:04.440 | And there are alternatives, it turns out.
00:10:06.600 | There's an engine called a flare engine, which,
00:10:09.480 | so a traditional rocket,
00:10:11.000 | if you look at the engine, it looks like a bell, right?
00:10:13.240 | And then the flame comes out the bottom.
00:10:15.000 | But there is a kind of engine called a flare engine,
00:10:17.400 | which is essentially, when you look at it,
00:10:20.280 | it looks like an exhaust pipe on like a fancy car
00:10:25.120 | that's long and elongated.
00:10:27.720 | And it's a type of rocket engine that we know,
00:10:30.880 | we know if there've been preliminary testing,
00:10:32.880 | we know it works.
00:10:34.200 | And it also is actually much more economical
00:10:36.800 | because what it does is allow you
00:10:38.840 | to vary the amount of thrust as you go up
00:10:41.040 | in a way that you cannot do
00:10:42.320 | with one of these bell-shaped engines.
00:10:44.400 | So you would think that an entrepreneur
00:10:48.920 | might try to have the breakthrough
00:10:51.640 | to use flare nozzles, as they're called,
00:10:55.080 | as a way to bend the cost curve.
00:10:56.720 | As we keep coming back, that's gonna be a big factor.
00:10:59.280 | But that's not happening.
00:11:00.640 | In fact, what we see is what I think of as incremental change
00:11:04.640 | in terms of our technology.
00:11:06.280 | So I'm not really very encouraged by what I personally see.
00:11:10.280 | - So incremental change won't bend the cost curve.
00:11:12.600 | - I don't see it.
00:11:14.240 | - Just linger on the sci-fi for one more question.
00:11:17.480 | - Sure.
00:11:19.000 | - Do you think we're alone in the universe?
00:11:20.960 | Are we the only intelligent form of life?
00:11:23.840 | - So there is a quote by Carl Sagan,
00:11:27.080 | which I really love when I hear this question.
00:11:30.400 | And I recall the quote, and it goes something like,
00:11:34.040 | "If we're the only conscious life in the universe,
00:11:38.480 | "it's a terrible waste of space."
00:11:40.920 | Because the universe is an incredibly big place.
00:11:45.080 | And when Carl made that statement,
00:11:47.280 | we didn't know about the profusion of planets
00:11:50.520 | that are out there.
00:11:51.760 | In the last decade, we've discovered over 1,000 planets,
00:11:56.240 | and a substantial number of those planets are Earth-like
00:11:59.720 | in terms of being in the Goldilocks zone, as it's called.
00:12:04.260 | So it's, in my mind, it's practically inconceivable
00:12:09.260 | that we're the only conscious form of life in the universe.
00:12:13.560 | But that doesn't mean they've come to visit us.
00:12:15.980 | - Do you think they would look,
00:12:17.160 | do you think we'll recognize alien life if we saw it?
00:12:21.340 | Do you think it'd look anything like the carbon-based,
00:12:24.320 | the biological system we have on Earth today?
00:12:27.240 | - It would depend on that life's native environment
00:12:31.280 | in which it arose.
00:12:32.720 | If that environment was sufficiently like our environment,
00:12:36.440 | there's a principle in biology and nature called convergence
00:12:39.400 | which is that even if you have two biological systems
00:12:42.480 | that are totally separated from each other,
00:12:44.760 | if they face similar conditions,
00:12:47.120 | nature tends to converge on solutions.
00:12:49.560 | And so there might be similarities if this alien life form
00:12:54.440 | was born in a place that's kind of like this place.
00:12:57.960 | - Physics appears to be quite similar,
00:13:00.760 | the laws of physics across the entirety of the universe.
00:13:04.060 | Do you think weirder things than we see on Earth
00:13:07.040 | can spring up out of the same kinds of laws of physics?
00:13:10.440 | - From the laws of physics, I would say yes.
00:13:12.960 | First of all, if you look at carbon-based life,
00:13:14.660 | why are we carbon-based?
00:13:15.720 | Well, it turns out it's because of the way
00:13:18.360 | that carbon interacts with elements,
00:13:20.280 | which in fact is also a reflection
00:13:22.340 | on the electronic structure of the carbon nucleus.
00:13:26.800 | So you can look down the table of elements and say,
00:13:28.360 | well, gee, do we see similar elements?
00:13:30.520 | The answer is yes.
00:13:31.600 | And one that one often hears about
00:13:34.320 | in science fiction is silicon.
00:13:36.360 | So maybe there's a silicon-based life form out there
00:13:38.720 | if the conditions are right.
00:13:40.400 | But I think it's presumptuous of us to think
00:13:42.220 | that we are the template by which all life has to appear.
00:13:47.980 | - Before we dive into beautiful details,
00:13:53.060 | let me ask a big question.
00:13:55.380 | What to you is the most beautiful idea,
00:13:58.340 | maybe the most surprising, mysterious idea in physics?
00:14:02.220 | - The most surprising idea to me
00:14:03.660 | is that we can actually do physics.
00:14:05.940 | The universe did not have to be constructed
00:14:09.060 | in such a way that our,
00:14:10.940 | with our limited intellectual capacity,
00:14:13.840 | that is actually put together in such a way
00:14:17.820 | and that we are put together in such a way
00:14:20.420 | that we can, with our mind's eye,
00:14:24.400 | delve incredibly deeply into the structure of the universe.
00:14:27.760 | That to me is pretty close to a miracle.
00:14:30.140 | - So there's simple equations, relatively simple,
00:14:34.620 | that can describe things, the fundamental functions,
00:14:39.620 | that can describe everything about our reality.
00:14:42.800 | That's not, can you imagine universes
00:14:46.280 | where everything is a lot more complicated?
00:14:49.100 | Do you think there's something inherent about universes
00:14:53.720 | that simple laws are--
00:14:57.760 | - Well, first of all, let me,
00:14:59.120 | this is a question that I encounter in a number of guides
00:15:01.680 | is a lot of people will raise the question
00:15:04.480 | about whether mathematics is the language of the universe.
00:15:08.280 | And my response is mathematics is the language
00:15:11.420 | that we humans are capable of using in describing universe.
00:15:14.960 | It may have little to do with the universe,
00:15:17.560 | but in terms of our capacity, it's the microscope,
00:15:20.900 | it's the telescope through which we,
00:15:23.000 | it's the lens through which we are able to view the universe
00:15:26.600 | with the precision that no other human language allows.
00:15:29.860 | So could there be other universes?
00:15:33.120 | Well, I don't even know if this one
00:15:35.600 | looks like I think it does.
00:15:37.040 | - But the beautiful, surprising thing is that
00:15:41.000 | physics, there are laws of physics,
00:15:44.980 | very few laws of physics that can effectively compress
00:15:48.820 | down the functioning of the universe.
00:15:50.380 | - Yes, that's extraordinarily surprising.
00:15:52.820 | I like to use the analogy with computers
00:15:55.100 | and information technology.
00:15:56.940 | If you worry about transmitting large bundles of data,
00:16:01.140 | one of the things that computer scientists do for us
00:16:03.340 | is they allow for processes that are called compression,
00:16:06.500 | where you take big packets of data
00:16:08.060 | and you press them down into much smaller packets
00:16:10.500 | and then you transmit those
00:16:11.620 | and then unpack them at the other end.
00:16:13.540 | And so it looks a little bit to me
00:16:16.160 | like the universe has kind of done us a favor.
00:16:18.680 | It's constructed our minds in such a way
00:16:20.760 | that we have this thing called mathematics,
00:16:23.300 | which then as we look at the universe,
00:16:24.920 | teaches us how to carry out the compression process.
00:16:27.520 | - A quick question about compression.
00:16:31.720 | Do you think the human mind can be compressed?
00:16:35.300 | The biology can be compressed.
00:16:38.220 | We talked about space travel.
00:16:40.180 | To be able to compress the information
00:16:42.620 | that captures some large percent of what it means
00:16:46.140 | to be me or you and then be able to send that
00:16:50.460 | at the speed of light.
00:16:51.620 | - Wow, that's a big question.
00:16:54.420 | And let me try to take it apart,
00:16:57.060 | unpack it into several pieces.
00:16:59.040 | I don't believe that wetware biology such as we are
00:17:02.880 | has an exclusive patent on intellectual consciousness.
00:17:07.880 | I suspect that other structures in the universe
00:17:11.620 | are perfectly capable of producing the data streams
00:17:14.820 | that we use to process, first of all,
00:17:17.380 | our observations of the universe
00:17:19.000 | and an awareness of ourself.
00:17:20.780 | I can imagine other structures can do that also.
00:17:23.420 | So that's part of what you were talking about,
00:17:26.660 | which I would have some disagreement with.
00:17:30.620 | - Consciousness.
00:17:31.660 | - Yes.
00:17:32.500 | - That's the most interesting part of--
00:17:34.400 | - Consciousness?
00:17:35.240 | - Of us humans is consciousness is the thing--
00:17:38.100 | - I think that's the most interesting thing about humans.
00:17:40.020 | - And then you're saying that there's other entities
00:17:43.760 | throughout the universe.
00:17:45.140 | - I can well imagine that the architecture
00:17:48.220 | that supports our consciousness,
00:17:50.300 | again, has no patent on consciousness.
00:17:53.840 | - Just in case you have an interesting thought here,
00:17:57.700 | there's folks perhaps in philosophy called panpsychics
00:18:01.540 | that believe consciousness underlies everything.
00:18:04.140 | It is one of the fundamental laws of the universe.
00:18:07.060 | Do you have a sense that that could possibly fit into--
00:18:09.780 | - I don't know the answer to that question.
00:18:12.020 | One part of that belief system is ghea,
00:18:15.780 | which is that there's a kind of conscious life force
00:18:18.500 | about our planet.
00:18:20.260 | And I've encountered these things before.
00:18:22.820 | I don't quite know what to make of them.
00:18:25.180 | My own life experience, and I'll be 69 in about two months,
00:18:30.340 | and I have spent all my adulthood thinking about
00:18:33.020 | the way that mathematics interacts with nature
00:18:37.420 | and with us to try to understand nature.
00:18:39.780 | And all I can tell you from all of my integrated experience
00:18:43.920 | is that there is something extraordinarily mysterious
00:18:47.380 | to me about our universe.
00:18:48.620 | This is something that Einstein said
00:18:51.140 | from his life experience as a scientist.
00:18:53.740 | And this mysteriousness almost feels
00:18:59.900 | like the universe is our parent.
00:19:03.380 | It's a very strange thing perhaps to hear scientists say,
00:19:07.380 | but there are just so many strange coincidences
00:19:10.180 | that you just get a sense that something is going on.
00:19:13.580 | - Well, I interrupted you in terms of compressing
00:19:18.780 | what we're down to a consented at the speed of light.
00:19:21.900 | - Yes, so the first thing is I would argue
00:19:25.620 | that it's probably very likely
00:19:28.240 | that artificial intelligence ultimately will develop
00:19:31.500 | something like consciousness,
00:19:32.660 | something that for us will probably be indistinguishable
00:19:35.300 | from consciousness.
00:19:36.540 | So that's what I meant by our biological processing equipment
00:19:41.540 | that we carry up here probably does not hold a patent
00:19:44.180 | on consciousness because it's really about the data streams.
00:19:47.420 | I mean, as far as I can tell, that's what we are.
00:19:49.580 | We are self-actuating, self-learning data streams.
00:19:53.780 | That to me is the most accurate way I can tell you
00:19:56.300 | what I've seen in my lifetime about what humans are
00:19:59.740 | at the level of consciousness.
00:20:01.260 | So if that's the case, then you just need to have
00:20:03.580 | an architecture that supports that information processing.
00:20:06.640 | So let's assume that that's true,
00:20:09.060 | that in fact what we call consciousness
00:20:12.620 | is really about a very peculiar kind of data stream.
00:20:17.240 | If that's the case, then if you can export that
00:20:21.420 | to a piece of hardware, something metal,
00:20:25.540 | electronic, what have you, then you certainly will,
00:20:29.500 | ultimately that kind of consciousness
00:20:31.460 | could get to Mars very quickly.
00:20:33.620 | It doesn't have our problems.
00:20:35.060 | You can engineer the body.
00:20:36.420 | As I said, it's a ship or a body,
00:20:37.740 | you engineer one or both.
00:20:38.980 | Send it at a speed of light.
00:20:42.860 | Well, that one is a more difficult one
00:20:46.100 | because that now goes beyond just a matter
00:20:48.740 | of having a data stream.
00:20:49.740 | It's now the preservation of the information
00:20:51.800 | in the data stream.
00:20:53.140 | And so unless you can build something
00:20:55.860 | that's like a super, super, super version
00:20:58.500 | of the way the internet works,
00:20:59.820 | 'cause most people aren't aware that the internet itself
00:21:02.100 | is actually a miracle, it's based on a technology
00:21:04.740 | called message packaging.
00:21:06.340 | So if you could exponentiate message packaging
00:21:10.300 | in some way to preserve the information
00:21:11.940 | that's in the data stream,
00:21:13.180 | then maybe your dream becomes true.
00:21:14.900 | - Can we, you mentioned with artificial intelligence,
00:21:18.940 | sort of us human beings not having
00:21:21.940 | a monopoly on consciousness.
00:21:24.460 | Does the idea of artificial intelligence systems,
00:21:29.460 | computational systems, being able to basically
00:21:34.860 | replacing us humans, scare you, excite you?
00:21:39.280 | What do you think about that?
00:21:40.120 | - So I'm gonna tell you about a conversation
00:21:41.500 | I once had with Eric Schmidt.
00:21:43.500 | I was sitting at a meeting with him
00:21:44.760 | and he was a few feet away.
00:21:47.540 | And he turned to me and he said something like,
00:21:50.260 | you know Jim, in maybe a decade or so,
00:21:52.220 | we're gonna have computers that do what you do.
00:21:54.660 | And my response was not unless they can dream.
00:21:57.220 | Because there's something about the way that we humans
00:22:01.220 | actually generate creativity.
00:22:02.820 | It's somehow, I get this sense of my lived experience
00:22:06.340 | in watching creative people,
00:22:08.020 | that it's somehow connected to the irrational parts
00:22:10.700 | of what goes on in our head.
00:22:12.100 | And dreaming is part of that irrational.
00:22:14.040 | So unless you can build a piece of artificial intelligence
00:22:16.780 | that dreams, I have a strong suspicion
00:22:18.780 | that you will not get something that will fully be conscious
00:22:22.620 | by a definition that I would accept, for example.
00:22:25.820 | - So you mentioned dreaming.
00:22:27.460 | You've played around with some out there fascinating ideas.
00:22:32.380 | How do you think, and we'll start diving into
00:22:36.940 | the world of the very small ideas of supersymmetry
00:22:39.780 | and all that, in terms of visualization,
00:22:43.460 | in terms of how do you think about it,
00:22:45.540 | how do you dream of it, how do you come up with ideas
00:22:48.340 | in that fascinating, mysterious space?
00:22:50.900 | - So in my workspace, which is basically
00:22:54.660 | where I am charged with coming up on a mathematical palette
00:22:59.660 | with new ideas that will help me understand
00:23:03.860 | the structure of nature and hopefully help all of us
00:23:06.120 | understand the structure of nature,
00:23:07.700 | I've observed several different ways
00:23:09.660 | in which my creativity expresses itself.
00:23:12.100 | There's one mode which looks pretty normal,
00:23:14.500 | which I sort of think of as the Chinese water torture method
00:23:18.060 | where you just drop, drop, drop,
00:23:19.620 | you get more and more information,
00:23:21.060 | and suddenly it all congeals and you get a clear picture.
00:23:24.660 | And so that's kind of a standard way of working.
00:23:26.620 | And I think that's how most people think about
00:23:29.060 | the way technical people solve problems,
00:23:32.100 | that it's kind of you accumulate this body of information
00:23:36.180 | and at a certain point you synthesize it
00:23:38.700 | and then boom, there's something new.
00:23:40.620 | But I've also observed in myself and other scientists
00:23:43.260 | that there are other ways that we are creative.
00:23:45.980 | And these other ways to me are actually far more powerful.
00:23:50.700 | I first personally experienced this
00:23:51.980 | when I was a freshman at MIT,
00:23:53.980 | over in Baker House right across the campus.
00:23:56.960 | And I was in a calculus course, 1801 is called at MIT.
00:24:01.960 | And calculus comes in two different flavors.
00:24:05.260 | One of them is called differential calculus.
00:24:07.420 | The other is called integral calculus.
00:24:09.040 | Differential calculus is the calculus
00:24:11.100 | that Newton invented to describe motion.
00:24:14.860 | It turns out integral calculus was probably invented
00:24:16.860 | about 1700 years earlier by Archimedes,
00:24:19.340 | but we didn't know that when I was a freshman.
00:24:21.940 | But so that's what you study as a student.
00:24:25.140 | And the differential calculus part of the course was,
00:24:27.940 | to me, I wouldn't, how do I say this?
00:24:31.260 | It was something that by the drip, drip, drip method
00:24:33.980 | you could sort of figure it out.
00:24:36.340 | Now the integral part of calculus,
00:24:38.580 | I could memorize the formula, that was not the formula,
00:24:41.500 | that was not the problem.
00:24:43.180 | The problem was why, in my own mind,
00:24:45.740 | why do these formulae work?
00:24:49.020 | And because of that, when I was in the part
00:24:53.780 | of the calculus course where we had to do
00:24:55.460 | multiple substitutions to solve integrals,
00:24:57.940 | I had a lot of difficulty.
00:24:59.300 | I was emotionally involved in my education
00:25:02.760 | because this is where I think the passion
00:25:05.500 | and emotion comes to.
00:25:06.940 | And it caused an emotional crisis
00:25:09.100 | that I was having these difficulties
00:25:10.620 | understanding the integral part of calculus.
00:25:12.300 | - The why of it.
00:25:13.140 | - The why, that's right, the why of it.
00:25:14.460 | Not the rote memorization of fact,
00:25:16.580 | but the why of it, why does this work?
00:25:19.500 | And so one night I was over in my dormitory room
00:25:22.820 | in Baker House, I was trying to do a calculus problem set.
00:25:27.100 | I was getting nowhere.
00:25:28.580 | I got a terrific headache.
00:25:32.060 | I went to sleep and had this very strange dream.
00:25:34.860 | And when I awakened, I could do three and four
00:25:38.980 | substitutions and integrals with relative ease.
00:25:42.500 | Now this to me was an astounding experience
00:25:45.460 | because I had never before in my life understood
00:25:49.620 | that one's subconscious is actually capable
00:25:52.020 | of being harnessed to do mathematics.
00:25:54.020 | I experienced this, and I've experienced this
00:25:56.940 | more than once, so this was just the first time
00:25:59.140 | why I remember it so.
00:26:00.760 | So that's why when it comes to really wickedly
00:26:03.860 | tough problems, I think that the kind of creativity
00:26:07.060 | that you need to solve them is probably
00:26:10.340 | this second variety which comes somehow from dreaming.
00:26:14.440 | - Do you think, again, I told you I'm Russian,
00:26:19.340 | so we romanticize suffering, but do you think
00:26:21.820 | part of that equation is the suffering
00:26:24.140 | leading up to that dreaming?
00:26:26.660 | - So the suffering is, I am convinced
00:26:30.460 | that this kind of creative, this second mode
00:26:33.380 | of creativity as I like to call it,
00:26:35.500 | I'm convinced that this second mode of creativity
00:26:38.340 | is in fact that suffering is a kind of crucible
00:26:43.340 | that triggers it because the mind I think
00:26:46.540 | is struggling to get out of this,
00:26:48.340 | and the only way to get out of this
00:26:50.220 | is to actually solve the problem.
00:26:51.980 | And even though you're not consciously solving problems,
00:26:54.780 | something is going on, and I've talked about,
00:26:57.180 | to a few other people, and I've heard
00:26:58.660 | other similar stories, and so I guess the way
00:27:03.020 | I think about it is it's a little bit like
00:27:05.220 | the way that thermonuclear weapons work.
00:27:08.060 | I don't know if you know how they work,
00:27:09.580 | but a thermonuclear weapon is actually two bombs.
00:27:11.940 | There's an atomic bomb which sort of does a compression,
00:27:14.540 | and then you have a fusion bomb that goes off,
00:27:16.260 | and somehow that emotional pressure I think
00:27:19.540 | acts like the first stage of a thermonuclear weapon.
00:27:22.260 | That's when we get really big thoughts.
00:27:24.340 | - The analogy between thermonuclear weapons
00:27:27.740 | and the subconscious, the connection there is,
00:27:32.580 | at least visually, is kind of interesting.
00:27:35.700 | There may be, Freud would have a few things to say.
00:27:40.940 | - Well, part of it is probably based
00:27:42.580 | on my own trajectory through life.
00:27:44.420 | My father was in the US Army for 27 years,
