back to index

ATHLLC2168277091


Whisper Transcript | Transcript Only Page

00:00:00.000 | (upbeat music)
00:00:02.240 | - Hello, and welcome to another episode of All The Hacks,
00:00:05.040 | a show about upgrading your life, money, and travel.
00:00:07.880 | I'm Chris Hutchins, and I'm so excited you're here today
00:00:10.200 | for an episode focused on travel hacking, points, and miles.
00:00:14.080 | This one is jam-packed with a ton of amazing hacks
00:00:17.160 | you've all shared, so thank you so much
00:00:19.600 | for sending those in, as well as some great questions
00:00:22.560 | we're gonna tackle covering everything
00:00:24.920 | from paying taxes with your credit card,
00:00:26.840 | to earning points, to companion pass,
00:00:29.440 | to booking travel, getting deals, a bunch of great sites,
00:00:33.640 | and things you can do to optimize your next trip,
00:00:35.720 | and so much more.
00:00:37.040 | But I have a few cool things to share first.
00:00:39.120 | I'll start with some amazing listener wins
00:00:40.720 | you've all shared, and some of them
00:00:42.200 | are the biggest we've ever seen.
00:00:44.600 | First, Savannah wrote this in.
00:00:46.560 | "We have used multiple hacks from your show.
00:00:48.440 | "I've gotten into credit card points for travel
00:00:50.460 | "and believe it will save us around $10,000 this year.
00:00:53.840 | "From your show about insurance,
00:00:55.080 | "we realized our house had grown in value significantly,
00:00:57.820 | "and we can now drop PMI insurance,
00:00:59.680 | "which will save us $1,000 a year.
00:01:02.280 | "I also found seven claims of unclaimed money for my dad,
00:01:05.400 | "so thank you so much for your content.
00:01:06.960 | "You really are changing the lives of your listeners."
00:01:10.000 | Savannah, thank you so much for writing that in.
00:01:12.000 | It means so much to me that all the time and energy
00:01:14.880 | I spend can save people like you so much time,
00:01:17.800 | energy, money, and bring so much joy to your lives.
00:01:21.120 | I wanna run through a few more,
00:01:22.320 | because there were so many great wins
00:01:24.240 | since the last time I did this.
00:01:26.320 | Alex wrote in and said that after only a year
00:01:29.060 | and three months, he's already racked up
00:01:30.740 | 450,000 membership rewards points on Amex,
00:01:34.940 | but he really wanted to make sure people understood
00:01:37.020 | that his spending is only about 20 to $30,000 a year.
00:01:41.060 | He said he knew it was small compared to most people
00:01:43.300 | that live in more expensive places,
00:01:45.220 | but he did all this by maximizing referral bonuses,
00:01:48.600 | signup bonuses, and using Rakuten
00:01:51.060 | to rack up over 60,000 membership reward points
00:01:54.140 | for things he already needed to purchase.
00:01:56.280 | Zach, who we also talked about some wins
00:01:58.260 | about six months ago, wrote in with a follow-up.
00:02:00.940 | He was a medical student.
00:02:01.980 | He's now nearing the end of his third year,
00:02:04.380 | so he's making no income,
00:02:06.020 | but travel is really important to him and his girlfriend.
00:02:09.860 | So over the last two years,
00:02:11.220 | with some great signup bonuses and redemption values,
00:02:13.940 | he just wanted to share that from March 2022 to May 2023,
00:02:18.220 | they've taken three international trips
00:02:20.820 | using all the strategies he's learned in the show.
00:02:24.100 | He's earned and used over 800,000 points,
00:02:28.320 | paid only $2,000 in fees
00:02:30.400 | to redeem flights and hotels worth $29,000.
00:02:34.440 | He calculated it out after subtracting fees
00:02:36.860 | at 3.1 cents per point, which is absolutely incredible.
00:02:40.680 | It's allowed him to have six weeks of international travel
00:02:43.340 | to places like Italy, England, France, Spain, and Portugal,
00:02:47.020 | and he said it wouldn't have been possible
00:02:48.400 | without all this advice.
00:02:49.560 | So I'm so glad you were able to take those trips, Zach.
00:02:52.720 | A few more, we don't talk about hotels
00:02:54.740 | outside of Hyatt that much,
00:02:55.960 | but Noah had an awesome transfer
00:02:57.760 | from 45,000 city points to Wyndham
00:03:00.280 | to book three nights in a beachfront resort condo
00:03:03.080 | through their Vacasa Partnership
00:03:04.960 | and got a one-bedroom condo,
00:03:06.300 | which was way better than traveling in a hotel room
00:03:08.800 | with his three-year-old.
00:03:10.060 | A different Zach wrote in to say
00:03:11.800 | that he's planning on using his points
00:03:13.680 | that he's earned to fly business class
00:03:15.200 | for his upcoming honeymoon with his wife
00:03:17.560 | on her first trip to Asia this year.
00:03:19.480 | First off, congrats, Zach and your wife,
00:03:21.920 | and I hope that you have an amazing trip.
00:03:23.960 | I know we talk a lot about international travel,
00:03:25.760 | but let's focus on one domestic win from Angie.
00:03:28.680 | She wanted to take her children to all 50 states,
00:03:31.440 | and by August, she will have done it.
00:03:33.160 | She did that by opening up an Alaska card
00:03:35.320 | and her husband did the same,
00:03:36.920 | both of which come with a companion fare.
00:03:39.160 | So between the companion fares
00:03:40.800 | and the points they got on the sign-up bonus,
00:03:43.080 | she was able to reduce the cost
00:03:45.140 | of more than $7,000 in flights to Alaska
00:03:48.640 | for her whole family down to less than half of that,
00:03:52.000 | and that was a family of five.
00:03:53.600 | Another honeymoon win from Lexi.
00:03:55.800 | She booked 10 nights in Hawaii, in Kauai and Maui,
00:03:59.360 | at Hyatt's using her Chase Sapphire preferred sign-up bonuses
00:04:02.280 | that she and her fiance opened up
00:04:04.360 | to meet the minimum spend for all their wedding expenses,
00:04:07.360 | and they're now going on a $6,000 honeymoon just on points.
00:04:11.760 | So first off, congrats to Lexi and her husband.
00:04:14.160 | I hope you guys have an amazing wedding
00:04:15.800 | and a great honeymoon.
00:04:17.240 | Finally, Tim loved the Japan episode so much
00:04:19.800 | that he's already booked a trip using points
00:04:22.040 | to stay at the Park Hyatt in Kyoto,
00:04:23.760 | which is an amazing hotel.
00:04:25.680 | He's going in July.
00:04:26.780 | I'm so sure you'll have a great time.
00:04:28.640 | Everyone should check that out if they have the points
00:04:30.720 | and they have the opportunity.
00:04:32.740 | And then the biggest win I think we've ever had
00:04:35.160 | is Liz wrote in and said that the insurance episode
00:04:37.940 | came just at the right time.
00:04:39.520 | She was pricing out life insurance policies for her family
00:04:42.240 | and didn't realize the concept of laddering or layering
00:04:45.000 | was an option and it was exactly what she needed.
00:04:47.980 | So she priced out things with seven different carriers
00:04:50.600 | and the layered policy they landed on,
00:04:52.920 | which is actually a 30-year term
00:04:54.720 | with 10 and 20-year riders,
00:04:56.720 | will end up saving them over $14,000
00:04:59.880 | over the life of the policy
00:05:01.560 | compared to the lowest 30-year term quote.
00:05:04.120 | But she did point out
00:05:05.400 | that not all insurance companies offer these features,
00:05:07.960 | so it's worth searching for one that does,
00:05:10.020 | but it's also worth making sure
00:05:11.420 | that you push the agents on it
00:05:13.080 | because her agent actually asked her
00:05:15.080 | how she knew how to do it this way
00:05:16.840 | and thought it was a really smart option
00:05:18.420 | that he hadn't thought about.
00:05:19.840 | So that is awesome.
00:05:21.320 | I'm so glad you did that.
00:05:23.280 | So that's a few of the wins I've heard from listeners,
00:05:25.660 | but I'll put a few more at the end of the episode
00:05:27.840 | 'cause there's just so many great ones
00:05:29.520 | that I want you all to hear about.
00:05:31.300 | Next, I wanna talk briefly
00:05:32.840 | about what the All The Hacks membership is and isn't
00:05:35.640 | because I've gotten a few questions from you.
00:05:37.760 | First, it is not a guilt trip
00:05:39.420 | for you to feel pressured to join.
00:05:41.320 | If you think it'd add value to your life
00:05:42.960 | or if you've gotten so much value from the show
00:05:44.820 | that you wanna support me, great,
00:05:46.840 | but if not, totally fine.
00:05:48.840 | So what is it?
00:05:49.920 | My goal is to build a membership, something like AARP,
00:05:53.120 | but instead of focused on retired people,
00:05:55.240 | I wanna focus on people who like to optimize and upgrade
00:05:58.380 | and have the best experience and get the most out of life.
00:06:01.520 | So I wanna set up exclusive deals,
00:06:03.200 | products, and partnerships,
00:06:04.800 | and I actually just shared our first exclusive deal
00:06:07.520 | to members with trust and will
00:06:09.480 | who is offering 50% off their estate planning services
00:06:12.740 | to All The Hacks members.
00:06:14.200 | It's the product Amy and I use for our family.
00:06:16.900 | In fact, we just updated it last week
00:06:18.980 | to include our second daughter.
00:06:20.540 | I know, we should have done it sooner.
00:06:22.320 | So that's what I mean by exclusive deals.
00:06:23.880 | I hope we'll have more coming soon,
00:06:26.020 | but I also wanna build a community
00:06:27.820 | where members can connect with each other.
00:06:29.640 | So that's gonna be a part of the membership as well.
00:06:31.900 | In fact, our first members call is tomorrow.
00:06:34.200 | So if you end up joining quickly,
00:06:35.840 | I can send you the invite to that.
00:06:37.880 | And then at some point, I wanna build a community online,
00:06:40.480 | and I will consider opening that up
00:06:42.160 | or part of it to all listeners,
00:06:43.900 | but I'm gonna get my feet wet with members first.
00:06:46.560 | So if you wanna join,
00:06:47.560 | you can do that at allthehacks.com/join.
00:06:50.500 | And if not, I love you all the same, so no worries.
00:06:53.780 | Now, let's talk a little bit about credit cards.
00:06:56.460 | As you guys know, I have a page set up
00:06:58.500 | at allthehacks.com/cards,
00:07:00.460 | and one of the biggest ways you can support me and the show
00:07:02.900 | is to use those links when you apply for a new card.
00:07:05.680 | However, like I always say,
00:07:07.800 | I want you to get the best signup bonuses possible
00:07:10.180 | and sometimes those are from referral links.
00:07:12.900 | Unfortunately, I don't have much control
00:07:14.860 | over how that page works.
00:07:16.580 | So even if I know about a great referral offer,
00:07:18.740 | I can't include it on the page.
00:07:20.900 | In the past, I've gotten links from some listeners
00:07:23.340 | and from friends and put them in the show notes.
00:07:26.540 | And then on top of that,
00:07:27.380 | there's also some cards that I think are really great,
00:07:29.620 | like the Amex Green or the Built Rewards card,
00:07:32.380 | that because they don't have affiliate offers,
00:07:34.180 | they never end up showing up on that page either.
00:07:36.700 | Finally, there's just so much good information
00:07:38.700 | when you collect a list of all the cards,
00:07:40.840 | their signup bonuses, their annual fees,
00:07:43.000 | but there's no easy way to filter and sort
00:07:45.380 | on that information.
00:07:46.740 | So I had an idea.
00:07:48.180 | I fired up ChatGPT and I asked it to help me code
00:07:51.420 | a new page that had all that functionality.
00:07:54.360 | Honestly, I didn't think it would work at the start,
00:07:56.520 | but to my surprise, I got way further than I expected.
00:08:00.500 | I still have some design and user experience things to fix,
00:08:03.660 | and I haven't added all the filtering and sorting I want,
00:08:06.780 | but I actually have a working prototype of a new cards page
00:08:10.100 | that I'm excited to transition to soon.
00:08:12.540 | I actually hope it ends up being one of the best tools
00:08:14.800 | out there to find new cards,
00:08:16.640 | whether you wanna search on the biggest signup bonuses,
00:08:19.380 | the best earning in a category,
00:08:21.260 | or the best deals if you're over Chase's 5/24 restriction.
00:08:25.220 | So if you wanna check out an early version,
00:08:28.340 | you can go see the prototype
00:08:29.940 | at allthehacks.com/cardtool,
00:08:33.220 | and I would love your feedback,
00:08:34.980 | or if you're good with JavaScript or CSS,
00:08:37.220 | I would love your help getting it over the finish line,
00:08:39.820 | and then as soon as it's ready,
00:08:41.300 | allthehacks.com/cards will start directing to that new tool.
00:08:45.100 | So you can also just wait for that to happen.
00:08:48.100 | Okay, that's it with announcements.
00:08:50.480 | So let's move on to all the hacks and questions
00:08:52.540 | about travel points and miles right after this.
00:08:55.400 | First off, I wanna start with earning points.
00:09:00.300 | So very timely, I'll kick this off
00:09:03.180 | talking about paying taxes with your credit card,
00:09:05.340 | because as of recording this,
00:09:07.380 | taxes are due in six days on April 17th,
00:09:11.200 | and I'm always getting questions from people
00:09:13.380 | asking if it makes sense to pay on your credit card.
00:09:15.700 | So there are three payment processors
00:09:17.380 | that'll allow you to pay your taxes with a credit card.
00:09:19.600 | PayUSA Tax charges 1.85%,
00:09:22.820 | Pay1040 charges 1.87%,
00:09:25.660 | and ACI charges 1.98%.
00:09:28.520 | I'll look at this from two perspectives.
00:09:30.340 | One is, yes, there are cards like the Citi Double Cash
00:09:33.540 | that earn 2% cash back.
00:09:35.580 | So if you owe $5,000,
00:09:37.820 | technically, you could get $100 of rewards
00:09:41.180 | and pay as low as 92.50 for processing them.
00:09:44.700 | Is it worth it to make $7.50?
00:09:47.540 | Probably not.
00:09:48.580 | If you had a massive tax bill,
00:09:50.100 | might it be more worth it?
00:09:51.240 | Sure, but at the end of the day,
00:09:53.980 | I don't think that kind of a spread
00:09:55.500 | is worth the time and energy
00:09:57.060 | unless you have a really large tax bill.
00:09:59.060 | Where it might get a little bit interesting
00:10:00.740 | is if you're trying to meet a minimum spend
00:10:02.740 | on a sign-up bonus,
00:10:04.300 | or if you're trying to earn some points
00:10:07.300 | in a program really quickly,
00:10:09.340 | especially if you're trying to do that
00:10:10.660 | with a card like the VentureX,
00:10:12.460 | where you can earn two points per dollar
00:10:14.380 | and potentially make those points worth anywhere
00:10:16.580 | from 1.5 to three or four cents.
00:10:19.020 | Couple caveats to consider.
00:10:20.820 | One, you can only make two payments per processor,
00:10:24.140 | though if you're filing jointly,
00:10:25.540 | you can make them in each person's name, so four total.
00:10:28.500 | All those payment providers have clarified
00:10:30.420 | that they will not show up as a cash advance
00:10:32.420 | with any extra fees.
00:10:34.200 | And then finally, if you are doing all this for business,
00:10:37.020 | card fees are tax deductible,
00:10:38.780 | but not if you're doing it personally.
00:10:40.700 | So if you have a redemption in mind
00:10:42.900 | and you're gonna get outsized value here, great.
00:10:45.200 | If you're trying to meet a sign-up bonus,
00:10:47.280 | or if you wanna open up a card quickly
00:10:48.900 | to try to meet a sign-up bonus,
00:10:50.580 | I know there are some cards,
00:10:51.700 | I don't have a list off the top of my head,
00:10:53.760 | of ones that will give you a virtual card number
00:10:55.920 | you can use right away.
00:10:57.280 | That's worth considering.
00:10:58.760 | But otherwise, I think the fee relative to the cost,
00:11:02.420 | it doesn't make sense unless you have something planned,
00:11:05.160 | which is my general advice
00:11:06.580 | when it comes to buying points and miles as well.
00:11:09.260 | Similarly, a question from Cameron
00:11:11.680 | about trying to put expenses for his wedding onto a card.
00:11:16.300 | And in this case, the vendor only accepted a deposit
00:11:20.420 | and that the remaining they only accepted in cash or check.
00:11:23.460 | Are there any tricks here?
00:11:24.940 | The short answer is no.
00:11:26.720 | Yes, you can try to negotiate,
00:11:28.240 | and if you could negotiate the credit card fees into it,
00:11:30.800 | that would be an option.
00:11:32.240 | If not, you're usually gonna end up having to pay the fees
00:11:35.420 | or use a service online
00:11:37.260 | where you can use your credit card to send a payment,
00:11:39.440 | but then you'll pay the fees.
00:11:41.200 | And those fees, I don't think are worth it.
00:11:43.020 | They end up being much higher than the cost
00:11:45.960 | to pay your taxes on a credit card.
00:11:47.520 | I know they're typically more around 3%.
00:11:50.120 | So unfortunately, there's not a hack here
00:11:52.600 | that I'm aware of.
00:11:53.760 | But I will say, if you are able to pay your credit card,
00:11:56.320 | you can always ask.
00:11:57.680 | There are some cases where you might not expect
00:11:59.800 | to be able to do that, and that's possible.
00:12:01.880 | So definitely worth doing that.
00:12:03.320 | But if not, unfortunately, that won't work.
00:12:05.440 | Cameron did mention that he got engaged a couple years ago
00:12:08.080 | and put the entire ring purchase on his credit card,
00:12:10.720 | which is a great option there.
00:12:13.100 | In fact, two questions wrote in about engagement rings
00:12:16.920 | that I'll share right now.
00:12:18.540 | One, Tyler went out on a limb and asked his fiance
00:12:21.480 | how she felt about cubic zirconia or lab diamonds
00:12:24.880 | before they got engaged.
00:12:26.280 | It turns out she was thrilled with the idea.
00:12:28.640 | They ended up finding a ring that was only $650
00:12:31.520 | and put all the extra savings into an epic engagement.
00:12:35.040 | And then Jeremy wrote in that said,
00:12:36.840 | "Just make sure you're always looking shy
00:12:39.120 | "of the exact carat quartile."
00:12:41.560 | So if you're looking for one, look for 0.99.
00:12:44.040 | If you're looking for 1.25, look for 1.24.
00:12:47.380 | He also found out that jewelers have access
00:12:49.200 | to an online auction site for diamonds,
00:12:51.100 | where jewelers can request them be shipped
00:12:52.880 | for an inspection.
00:12:54.240 | So Cameron ended up rejecting the diamonds
00:12:56.160 | the jeweler had in stock,
00:12:57.440 | gave him the specs of what to look for.
00:12:59.580 | And then even before that finding the diamond,
00:13:01.680 | he just negotiated a fixed markup.
00:13:04.020 | So he agreed on 7% above the price he paid the seller,
00:13:07.200 | which is way below what jewelers used to charge
00:13:09.360 | before the internet made all this info available
00:13:11.320 | and ended up finding something great.
00:13:13.400 | So a couple of quick detour ring hacks.
00:13:16.120 | Coming back to trying to earn more points on dollars
00:13:19.700 | without spending more,
00:13:21.040 | I wanted to share a couple of things
00:13:22.240 | that I ran across recently.
00:13:23.680 | The first, and I don't know how I missed this
00:13:25.440 | when I signed up,
00:13:26.480 | but our utility provider in the Bay Area, PG&E,
00:13:29.520 | at least now, lets you put your utility bill
00:13:32.620 | on a credit card for a fixed fee
00:13:34.600 | of I think about $1.35.
00:13:37.680 | So first off, when I did the math
00:13:39.620 | of how much our utility bill was
00:13:41.080 | and what percentage fee that would represent
00:13:43.180 | and how many points I'd earn,
00:13:44.520 | it ended up being a good deal.
00:13:46.320 | But then I was reading around online
00:13:48.280 | and found a suggestion from someone,
00:13:50.180 | which was that you can actually pay
00:13:52.240 | a couple months of your utility bill in advance
00:13:54.920 | and just carry over that balance.
00:13:56.800 | So you're only paying that fee every quarter
00:13:59.580 | or really as much as you want.
00:14:01.300 | In fact, a lot of people I guess have used this tactic
00:14:04.400 | to meet minimum spend for signup bonuses.
00:14:06.840 | So they'll go and pay $1,000 towards their utility bill,
00:14:10.600 | which might cover them for three, six,
00:14:12.840 | maybe even nine months
00:14:14.600 | and be able to get all of that spend upfront.
00:14:16.800 | Similarly, it had me thinking,
00:14:18.160 | oh, I logged into USAA
00:14:20.080 | now that they're our insurance carrier.
00:14:22.120 | They don't charge any extra fees
00:14:23.400 | to pay your insurance bill monthly,
00:14:25.220 | but at any point in time,
00:14:26.400 | you can go in and pay off the remaining months
00:14:28.820 | on the six or 12 month policy.
00:14:30.880 | So if you're in a situation
00:14:32.660 | where you're trying to meet minimum spend
00:14:34.200 | for a signup bonus,
00:14:35.440 | or you're looking at a signup bonus
00:14:37.120 | and you're not sure if you will be able to meet this spend,
00:14:39.800 | two tactics there,
00:14:41.640 | pay your utility bill more than you need to
00:14:44.240 | if you can afford to pay off that bill,
00:14:46.520 | or go in and similarly,
00:14:48.020 | if you can afford to pay your insurance bill upfront,
00:14:50.340 | you might be able to pay that upfront
00:14:51.720 | if you're already paying monthly.
00:14:53.040 | Okay, another question from Zach
00:14:55.600 | about whether to prioritize points bonuses
00:14:58.280 | or signup bonuses.
00:15:00.040 | So he's looking at new cards,
00:15:01.760 | thinking about his spending
00:15:03.640 | and seeing cards like the Amex Gold
00:15:05.460 | with four points on groceries.
00:15:07.260 | He doesn't have enough spending
00:15:08.280 | to be able to hit all the signup bonuses
00:15:10.320 | unless he puts all of his spend on those cards.
00:15:13.360 | So he's wondering if he should prioritize cards
00:15:15.320 | that will earn him four points per dollar
00:15:17.320 | on the categories he spends most,
00:15:19.200 | or if he should focus on cards to earn signup bonuses.
00:15:22.640 | So let's take the example of that Amex Gold card.
00:15:26.120 | You're gonna spend $4,000 on purchases
00:15:28.960 | for 90,000 membership rewards points
00:15:31.040 | if you use a referral link,
00:15:32.320 | which I set up one at allthehacks.com/amexgold.
00:15:35.640 | You also get $200 statement credit.
00:15:38.180 | So for $4,000, you're getting 90,000 points,
00:15:40.760 | which is the equivalent
00:15:42.000 | of getting 22.5 points per dollar spent.
00:15:45.200 | So much better deal to be focused on signup bonuses
00:15:48.980 | than to be focused on earning bonus points
00:15:51.280 | in the categories you spend on.
00:15:53.280 | However, I realized that many people,
00:15:55.160 | myself included a bit,
00:15:56.520 | don't wanna be opening up that many cards every year.
00:15:59.480 | And so I like to have one or two cards
00:16:02.680 | that are just my base card that cover most of my spend
00:16:06.080 | and then open up opportunistic bonuses.
00:16:08.520 | So it kind of depends on your appetite
00:16:10.440 | for opening up new cards.
00:16:11.880 | And I've actually got so many great questions
00:16:14.240 | about opening up cards, the rules,
00:16:16.000 | how often to do it, the impact on your credit,
00:16:18.360 | that I'm gonna do a whole episode on that topic,
00:16:20.940 | but I just wanted to cover this as an example
00:16:23.260 | to try and answer Zach's question.
00:16:25.140 | And when it comes to annual fees,
00:16:27.120 | I want to remind everyone
00:16:28.980 | that there are a ton of opportunities
00:16:31.260 | to earn retention offers when your card renews.
00:16:34.220 | I'll link to a good post from Miles to Memories about this,
00:16:37.400 | but we tried this with Amy's platinum card recently
00:16:40.620 | and said, "Hey, the annual fee's really high.
00:16:42.220 | We're not getting as much value out of it,"
00:16:43.780 | which was actually true
00:16:44.820 | because I have a platinum card as well.
00:16:47.260 | And then they offered, if she could spend,
00:16:49.300 | I think it was $3,000 in the next 90 days,
00:16:53.460 | they offered 30,000 bonus points,
00:16:55.460 | which I value Amex points around two cents.
00:16:58.580 | So that's $600, pretty much covers the fee,
00:17:02.020 | especially if you factor in all of the different credits
00:17:04.580 | and perks that come with that card.
00:17:06.860 | So that was great.
00:17:07.900 | With the tax filing deadline around the corner,
00:17:12.080 | you're probably dreading sifting through all the paperwork
00:17:15.040 | to find those donation receipts
00:17:16.640 | or wondering if you missed out on maximizing
00:17:18.800 | one of the most generous tax deductions,
00:17:21.000 | charitable contributions.
00:17:22.640 | Well, thanks to Daffy,
00:17:23.640 | I never have to go digging through emails or desk drawers
00:17:26.360 | to find my donation receipts,
00:17:27.880 | and I'm proud to be partnering with them for this episode
00:17:30.520 | because they've helped me be more intentional with my giving
00:17:33.080 | and maximize the tax benefits of charitable giving
00:17:35.760 | all in one place.
00:17:37.080 | Daffy is a modern platform and app for charitable giving,
00:17:40.480 | allowing you to give to any 501(c)(3) across the US
00:17:44.000 | with just a few taps.
00:17:45.440 | And because it houses all your charitable contributions,
00:17:47.840 | you only have one place to go at tax time,
00:17:50.040 | and you can easily automate and optimize your giving.
00:17:53.560 | Daffy does all of that by helping you set up
00:17:55.720 | a donor advised fund or DAF,
00:17:57.960 | which is a tax advantaged account
00:17:59.820 | that lets you contribute cash, stock, or crypto
00:18:02.640 | on a one-time or recurring basis.
00:18:04.960 | Take the tax deduction at the time of the contribution
00:18:08.000 | and then distribute that money
00:18:09.480 | to over one and a half million charities, schools,
00:18:12.060 | and faith-based organizations whenever you want to.
00:18:15.480 | So head on over to allthehacks.com/daffy
00:18:18.720 | if you wanna start giving today.
00:18:20.520 | And for a limited time, if you visit that link,
00:18:22.960 | you can get a free $25
00:18:24.800 | to give to the charity of your choice.
00:18:26.640 | Again, that's allthehacks.com/daffy, D-A-F-F-Y.
00:18:31.640 | Getting the crew together isn't as easy as it used to be.
00:18:36.680 | I get it, life comes at you fast, but trust me,
00:18:40.200 | your friends are probably desperate for a good hang.
00:18:43.080 | So kick 2024 off right by finally hosting that event.
00:18:47.140 | Just make sure you do it the easy way
00:18:49.080 | and let our sponsor Drizly,
00:18:51.040 | the go-to app for drink delivery, take care of the supplies.
00:18:54.760 | All you need to come up with is the excuse to get together.
00:18:57.560 | It doesn't even have to be a good one.
00:18:59.420 | It could be your dog's birthday,
00:19:00.840 | that the sun finally came out,
00:19:02.800 | or maybe you just wanna celebrate
00:19:04.280 | that you got through another week.
00:19:06.360 | With Drizly, you can make hosting easy
00:19:08.460 | by taking the drink run off your to-do list,
00:19:11.000 | which means you can entice your friends
00:19:12.760 | to leave their houses without ever leaving yours.
00:19:15.840 | And since I know you like a good deal,
00:19:17.520 | Drizly compares prices on their massive selection
00:19:20.080 | of beer, wine, and spirits across multiple stores.
00:19:23.080 | So when I really wanted to make a few cocktails
00:19:25.120 | while we were hosting family last week,
00:19:26.940 | not only could I get an Italian Amaro
00:19:29.000 | delivered in less than an hour,
00:19:30.640 | but I found it for $15 less than my local liquor store.
00:19:34.120 | So whatever the occasion, download the Drizly app
00:19:37.200 | or go to drizly.com.
00:19:39.060 | That's D-R-I-Z-L-Y.com today.
00:19:43.080 | Must be 21 plus, not available in all locations.
00:19:46.300 | Next, I wanna share an email Matt sent me
00:19:49.820 | that included a bunch of incredible hacks
00:19:52.740 | for earning some points.
00:19:54.180 | First, he pointed out that if you're Canadian,
00:19:55.920 | you can actually get a US Amex card
00:19:57.900 | with your Canadian credit history
00:19:59.640 | as long as you set up a US bank account,
00:20:02.040 | have a mailing address in the US
00:20:03.820 | that you can receive your physical card at.
00:20:05.900 | He did it while he was renting an Airbnb in California
00:20:08.940 | and TD, his Canadian bank,
00:20:10.340 | made it really easy to set up a US-based account.
00:20:12.940 | Then he pointed out that the Capital One
00:20:14.980 | shopping rewards portal often offers really big cash back
00:20:18.880 | on travel booked via TripAdvisor.
00:20:20.980 | He's seen it as high as 30%.
00:20:23.280 | It's often capped at $500 per transaction,
00:20:26.220 | but he's gone in and booked three nights in his name,
00:20:28.500 | three nights in his partner's name,
00:20:30.260 | and gotten $1,000 back on an expensive hotel stay.
00:20:34.300 | He also wanted to share that he's been using
00:20:35.820 | Club One Hotels for stays over the past five years
00:20:39.500 | and is regularly getting 30 to 40% off
00:20:41.740 | the best rate he's finding on hotel websites.
00:20:44.760 | He said he just stayed in Charleston
00:20:46.280 | at the Restoration during a festival
00:20:48.460 | and paid $400 a night when the own hotel's website
00:20:51.500 | and Trivago were quoting 700 a night.
00:20:54.480 | Same deal for a trip to London this summer,
00:20:56.820 | and they occasionally sell gift cards for 10% off,
00:20:59.380 | which multiplies the savings even more.
00:21:01.660 | Then for chain hotels,
00:21:03.200 | he said check out Capital One Business Deals,
00:21:05.620 | which used to be called Capital One Spring,
00:21:07.820 | which is totally free to sign up,
00:21:09.740 | but sometimes has ridiculously good deals
00:21:11.980 | at chains like Intercontinental and others.
00:21:15.180 | Last for business class flights,
00:21:16.980 | he wanted to share that sometimes he's found
00:21:19.080 | that booking a vacation package
00:21:20.660 | and adding one night at the cheapest hotel
00:21:23.540 | can save thousands of dollars
00:21:25.080 | on paid business class airfare.
00:21:27.460 | He doesn't even always stay at the hotel he books,
00:21:30.180 | just does it to get a better deal on flights.
00:21:32.420 | So Matt, thank you for bringing all the hacks.
00:21:35.180 | Love hearing these.
00:21:36.420 | I'm gonna add them to the arsenal.
00:21:38.120 | Last two earning points questions.
00:21:40.380 | So Kristen wrote in asking
00:21:41.740 | about whether the Bank of America cards were worth it
00:21:43.960 | if you have enough money in their partners
00:21:45.780 | and you can earn their highest rewards tier.
00:21:48.140 | So I'll give a quick overview.
00:21:49.760 | The Bank of America Premium Rewards Visa
00:21:52.180 | earns two points per dollar on travel and dining,
00:21:55.200 | one and a half on everything else.
00:21:57.000 | But if you have $100,000 or more in an eligible account,
00:22:01.580 | they bump that up by 75%,
00:22:04.100 | which means you're earning three and a half points per dollar
00:22:06.600 | on travel and dining, or 3.5% cash back,
00:22:09.900 | and you're earning 2.625% on everything else.
00:22:14.100 | So I have to ask, how does that compare
00:22:15.900 | to what I would consider a comparable option
00:22:19.020 | on the points side,
00:22:20.840 | if you're not willing to spend the time and energy
00:22:23.200 | to transfer points to airline and hotel partners?
00:22:26.360 | If you're willing to do that,
00:22:27.380 | I think you're gonna get way outsized value
00:22:29.440 | focusing on earning miles and points,
00:22:31.760 | but let's take the Chase Sapphire Reserve
00:22:34.520 | and pair it with the Freedom Unlimited and compare.
00:22:37.080 | On the travel and dining spend,
00:22:39.000 | with the Bank of America card,
00:22:40.200 | you're getting 3.5% cash back.
00:22:42.960 | With the Chase Sapphire Reserve,
00:22:44.280 | you're earning three points per dollar,
00:22:46.040 | which you can redeem in the portal for 1.5 cents,
00:22:49.360 | so you're getting four and a half percent cash back.
00:22:51.700 | So you're getting an extra percent cash back
00:22:53.500 | on travel and dining,
00:22:54.920 | but for the everything spend,
00:22:56.000 | you're getting 1.5 points on the Freedom Unlimited
00:22:58.600 | that are also worth 1.5 cents in the portal,
00:23:01.160 | so that's 2.25% cash back compared to 2.625.
00:23:05.800 | So at the end of the day,
00:23:06.920 | if you're using the Bank of America card,
00:23:08.880 | you're losing out on 1% back on travel and dining,
00:23:11.680 | but you're earning half a percent on everything else,
